<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance World</title>
	<atom:link href="http://rockypointcharters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockypointcharters.com</link>
	<description>finance</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:46:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unicredito, exposed for 31 mln euros with Vivendi</title>
		<link>http://rockypointcharters.com/2010/03/10/unicredito-exposed-for-31-mln-euros-with-vivendi/</link>
		<comments>http://rockypointcharters.com/2010/03/10/unicredito-exposed-for-31-mln-euros-with-vivendi/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://rockypointcharters.com/2010/03/10/unicredito-exposed-for-31-mln-euros-with-vivendi/</guid>
		<description><![CDATA[slightly up today for the title Unicredito marking a gain of 0.27% to 4.54 euros. The group led by Alessandro Profumo has made it known to be exposed against the French Vivendi for 31 million, far less than those of IntesaBci 340 million, less the 80 million of capital.

	Tags: euro, euros

	Related posts
	
	Zurich Fin., Loss of [...]]]></description>
		<wfw:commentRss>http://rockypointcharters.com/2010/03/10/unicredito-exposed-for-31-mln-euros-with-vivendi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech English money, thanked the Nasdaq</title>
		<link>http://rockypointcharters.com/2010/03/10/tech-english-money-thanked-the-nasdaq/</link>
		<comments>http://rockypointcharters.com/2010/03/10/tech-english-money-thanked-the-nasdaq/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://rockypointcharters.com/2010/03/10/tech-english-money-thanked-the-nasdaq/</guid>
		<description><![CDATA[Good start for the tech stocks in the United Kingdom, supported by the rally yesterday on the final scored by Wall Street. Between individuals, highlight Arm Holdings (+2.3%), Sage Group (+3.6%), Invensys (+2.5%), Marconi (+6.8%) and Spirent (+2.4 %).

	Tags: money, nasdaq, stock, stocks, United Kingdom

	Related posts
	
	Wave of sales in Milan (0)
	Tiscali decreasing as the entire [...]]]></description>
		<wfw:commentRss>http://rockypointcharters.com/2010/03/10/tech-english-money-thanked-the-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snam Rete Gas Authority thanks the</title>
		<link>http://rockypointcharters.com/2010/03/10/snam-rete-gas-authority-thanks-the/</link>
		<comments>http://rockypointcharters.com/2010/03/10/snam-rete-gas-authority-thanks-the/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[Lev]]></category>

		<guid isPermaLink="false">http://rockypointcharters.com/2010/03/10/snam-rete-gas-authority-thanks-the/</guid>
		<description><![CDATA[This is easily explained resistance equal showing today Snam Rete Gas. E &#8216;arrivato in fact no charge to the Authority for the energy region of Sicily. The Authority considers &#8220;not applicable because in contrast with European regulations directly applicable to national level, the environmental tax provisions of the Sicilian Region on gas pipelines Snam Rete [...]]]></description>
		<wfw:commentRss>http://rockypointcharters.com/2010/03/10/snam-rete-gas-authority-thanks-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence and &#8216;increasingly&#8217; undermined</title>
		<link>http://rockypointcharters.com/2010/03/09/confidence-and-increasingly-undermined/</link>
		<comments>http://rockypointcharters.com/2010/03/09/confidence-and-increasingly-undermined/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://rockypointcharters.com/2010/03/09/confidence-and-increasingly-undermined/</guid>
		<description><![CDATA[It is no longer shooting the knot to be untied, found that the economy is moving right along that road, but the transparency of company accounts is becoming a topic of increasing importance. &#8220;The recent Vivendi shows how the disease is coming in Europe too,&#8221; says one analyst, &#8220;The situation is getting worse, also due [...]]]></description>
		<wfw:commentRss>http://rockypointcharters.com/2010/03/09/confidence-and-increasingly-undermined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autogrill drops below 11 euros</title>
		<link>http://rockypointcharters.com/2010/03/09/autogrill-drops-below-11-euros/</link>
		<comments>http://rockypointcharters.com/2010/03/09/autogrill-drops-below-11-euros/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://rockypointcharters.com/2010/03/09/autogrill-drops-below-11-euros/</guid>
		<description><![CDATA[left on the ground nearly 4% down so the title Autogrill under 11 euros. The title of the company is headed by the Benetton family are changing hands at 10.88 euros after having touched a maximum of 11.15 euros a day. On the basis of new acquisitions, items weighing obviously unwelcome to the market.

	Tags: company, [...]]]></description>
		<wfw:commentRss>http://rockypointcharters.com/2010/03/09/autogrill-drops-below-11-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benetton in pouncing on FINANCE</title>
		<link>http://rockypointcharters.com/2010/03/09/benetton-in-pouncing-on-finance/</link>
		<comments>http://rockypointcharters.com/2010/03/09/benetton-in-pouncing-on-finance/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://rockypointcharters.com/2010/03/09/benetton-in-pouncing-on-finance/</guid>
		<description><![CDATA[The only title that stands on the list of MIDEX and Benetton. The listing of the clothing is going up because of the Venetian family of 4.98% bringing to share 12.23 euros.

	Tags: euro, euros, finance

	Related posts
	
	Snai: the bet FINANCE (0)
	Looking for work? Watch out for identity thieves! (0)
	Italcementi, the star of FINANCE (0)
	IntesaBci formalizes the [...]]]></description>
		<wfw:commentRss>http://rockypointcharters.com/2010/03/09/benetton-in-pouncing-on-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivendi Hurricane hit the mean Milan</title>
		<link>http://rockypointcharters.com/2010/03/09/vivendi-hurricane-hit-the-mean-milan/</link>
		<comments>http://rockypointcharters.com/2010/03/09/vivendi-hurricane-hit-the-mean-milan/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://rockypointcharters.com/2010/03/09/vivendi-hurricane-hit-the-mean-milan/</guid>
		<description><![CDATA[The collapse of Vivendi Universal is weighing a ton on average in Piazza Affari. Mediaset is in fact declining by 3.64% with the title changing hands at 7.44 euros, Mondadori gives 4.2% to 6.55 euros while L&#8217;Espresso is a decrease of 2.45% to 3 27 euros. Class for heavy drop (-3.3%) to 2.25 euros and [...]]]></description>
		<wfw:commentRss>http://rockypointcharters.com/2010/03/09/vivendi-hurricane-hit-the-mean-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntesaBci slips on Worldcom and Vivendi?</title>
		<link>http://rockypointcharters.com/2010/03/09/intesabci-slips-on-worldcom-and-vivendi/</link>
		<comments>http://rockypointcharters.com/2010/03/09/intesabci-slips-on-worldcom-and-vivendi/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://rockypointcharters.com/2010/03/09/intesabci-slips-on-worldcom-and-vivendi/</guid>
		<description><![CDATA[IntesaBci is among the worst securities now on Mib30 Piazza Affari. What possible reason behind this decline? &#8220;The main cause is exposure to WorldCom, already declared by the bank for 161 million euros,&#8221; says one analyst, &#8220;this means that IntesaBci will make higher provisions in the second half of the year.&#8221; But some wondered if [...]]]></description>
		<wfw:commentRss>http://rockypointcharters.com/2010/03/09/intesabci-slips-on-worldcom-and-vivendi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De &#8216;Longhi continues on shields</title>
		<link>http://rockypointcharters.com/2010/03/09/de-longhi-continues-on-shields/</link>
		<comments>http://rockypointcharters.com/2010/03/09/de-longhi-continues-on-shields/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://rockypointcharters.com/2010/03/09/de-longhi-continues-on-shields/</guid>
		<description><![CDATA[Still in the spotlight as De &#8216;Longhi today scored an increase of 3.23% to 5.63 euros. The listing remains close to the highest touched on June 21 at 5.69 euros. A sprint to the De &#8216;Longhi the hot weather that has made off the sales of air conditioners.

	Tags: euro, euros

	Related posts
	
	Zurich Fin., Loss of € [...]]]></description>
		<wfw:commentRss>http://rockypointcharters.com/2010/03/09/de-longhi-continues-on-shields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tod&#8217;s positive returns to 44.45 euros</title>
		<link>http://rockypointcharters.com/2010/03/09/tods-positive-returns-to-44-45-euros/</link>
		<comments>http://rockypointcharters.com/2010/03/09/tods-positive-returns-to-44-45-euros/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://rockypointcharters.com/2010/03/09/tods-positive-returns-to-44-45-euros/</guid>
		<description><![CDATA[Vira positive Tod&#8217;s title, which marks a rise of 1, 51%. The listing of the group of Diego della Valle is at 44.45 euros.

	Tags: euro, euros

	Related posts
	
	Zurich Fin., Loss of € 387 mln (0)
	You know a slight increase in the half (0)
	WPP (UK), on Tempus takeover unconditional (0)
	World TV, endless descent (0)
	World TV, earnings growth [...]]]></description>
		<wfw:commentRss>http://rockypointcharters.com/2010/03/09/tods-positive-returns-to-44-45-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
